RF Coaxial N Type Male Right Angle Clamp Connector for LMR400 Cable
N Male Right Angle Clamp Connector For LMR400 Cable (Inner attachment: soldering;Out attachment:clamp) Audited Supplier ;
Basic Info.
Model NO. | N-JW400 |
VSWR | ≤1.15 @DC-3GHz;≤[email protected] |
Medium Pressure | 2500V |
Plating | Nickel |
Materials | Brass |
Insulating Materials | PTFE |
Frequency Range | DC-11GHz |
Fastening Type | Clamp |
Characteristic Impedance | 50ohm |
Transport Package | Carton |
Origin | Zhenjiang, China |
HS Code | 8536909000 |
Product Description
N Male Right Angle Clamp Connector For LMR400 Cable(Inner attachment: soldering;Out attachment:clamp)
Model No. | N-JW400 | |
Interface | IEC 60169-16 | |
Electrical | ||
Characteristic Impedance | 50ohm | |
Frequency Range | DC-11GHz | |
VSWR | ≤1.15 @DC-3GHz;≤[email protected] | |
Working Vlotage | 1000V RMS,50Hz,at sea level | |
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |
Dielectric Resistance | ≥5000MΩ | |
Contact Resistance | Center Contact ≤1mΩ | Outer Contact ≤0.25 mΩ |
Mating | - | |
Mechanical | ||
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating |
Body | Brass | Ni |
Insulator | PTFE | - |
Center conductor | Phosphor Bronze | Au |
Coupling nut | Brass | Ni |
Back nut | Brass | Ni |
Cable Clamp | Brass | Ag |
Washer | Brass | Ag |
Gasket | Silicone Rubber | - |
Environmental | ||
Operating Temperature | 45 ºC-85 ºC | |
Weatherproof Rate | IP67 | |
RoHS Compliant | Yes |
Audited Supplier by SGS:
You may also like
Send inquiry
Send now